GMRS channel chart
All 22 channels with frequencies, power limits and repeater pairs. WSFW755 uses channel 20 with the 467.675 MHz input.
| Channel | MHz | GMRS power | Notes |
|---|---|---|---|
| 1 | 462.5625 | Up to 5 W | Shared with FRS handhelds |
| 2 | 462.5875 | Up to 5 W | Shared with FRS handhelds |
| 3 | 462.6125 | Up to 5 W | Shared with FRS handhelds |
| 4 | 462.6375 | Up to 5 W | Shared with FRS handhelds |
| 5 | 462.6625 | Up to 5 W | Shared with FRS handhelds |
| 6 | 462.6875 | Up to 5 W | Shared with FRS handhelds |
| 7 | 462.7125 | Up to 5 W | Shared with FRS handhelds |
| 8 | 467.5625 | Up to 0.5 W | Shared with FRS handhelds |
| 9 | 467.5875 | Up to 0.5 W | Shared with FRS handhelds |
| 10 | 467.6125 | Up to 0.5 W | Shared with FRS handhelds |
| 11 | 467.6375 | Up to 0.5 W | Shared with FRS handhelds |
| 12 | 467.6625 | Up to 0.5 W | Shared with FRS handhelds |
| 13 | 467.6875 | Up to 0.5 W | Shared with FRS handhelds |
| 14 | 467.7125 | Up to 0.5 W | Shared with FRS handhelds |
| 15 | 462.5500 | Up to 50 W | Repeater output; input 467.5500 |
| 16 | 462.5750 | Up to 50 W | Repeater output; input 467.5750 |
| 17 | 462.6000 | Up to 50 W | Repeater output; input 467.6000 |
| 18 | 462.6250 | Up to 50 W | Repeater output; input 467.6250 |
| 19 | 462.6500 | Up to 50 W | Repeater output; input 467.6500 |
| 20 | 462.6750 | Up to 50 W | Repeater output; input 467.6750. This is the WSFW755 pair (PL 141.3). |
| 21 | 462.7000 | Up to 50 W | Repeater output; input 467.7000 |
| 22 | 462.7250 | Up to 50 W | Repeater output; input 467.7250 |
Power limits are the GMRS maximums. Many shared FRS radios are limited to lower power. Repeater inputs sit 5 MHz above their outputs. This is a summary, so check the FCC text on the FCC page for the exact rules.